TradeLEORegisterLogin | Set Homepage | Save desktop | Mobile | Qr code
Member
Goldenman Petroleum Equipment Co., Ltd.
 
Your current location:Home » Sell » Drill Collar

Drill Collar

Click image to view full size image
Title: Drill Collar 
Unit price: Negotiable
MOQ: Negotiable
Quantity: Negotiable
Delivery date: Since the payment date Days delivery

Contact: Qi Ou (Mr.)    
Mobile:
Telephone:

  Inquiry
Details

OD ID Length connection style
In      mm        in     mm     mm    
31/8    79.4      11/4    31.8     9150          NC23
31/2    88.9      11/2    38.1     9150          NC26(23/8IF)
41/8    104.8     2       50.8     9150          NC31(27/8IF)
43/4    120.7     2       50.8     9150          NC35
5       127       21/4    57.2     9150          NC38(31/2IF)
6       152.4     21/4    57.2  9150or9450       NC44
6       152.4     213/16  71.4  9150or9450       NC44
61/4    158.8     21/4    57.2  9150 or 9450     NC44
61/4    158.8     213/16  71.4  9150 or 9450     NC46(4IF)
61/2    165.1     21/4    57.2  9150 or 9450     NC46(4IF)
61/2    165.1     213/16  71.4  9150 or 9450     NC46(4IF)
63/4    171.4     21/4    57.2  9150 or 9450     NC46(4IF)
63/4    171.4     213/16  71.4  9150 or 9450     NC50(41/2IF)
7       177.8     21/4    57.2  9150 or 9450     NC50(41/2IF)
7       177.8     213/16  71.4  9150 or 9450     NC50(41/2IF)
71/4    184.2     213/16  71.4  9150 or 9450     NC50(41/2IF)
73/4    196.8     213/16  71.4  9150 or 9450     NC56
8       203.2     213/16  71.4  9150 or 9450     NC56
81/4    209.6     213/16  71.4  9150 or 9450     65/8REG
9       228.6     213/16  71.4  9150 or 9450     NC61
91/2    241.3     3       76.2  9150 or 9450     75/8REG
93/4    247.6     3       76.2  9150 or 9450     NC70
10      254.0     3       76.2  9150 or 9450     NC70
11      279.4     3       76.2  9150 or 9450     85/8REG


Drill Collar
Inquiry
Sell
  • No Category
New Login
Company QR code
Anytime Anywhere Mobile